Baltimore Ravens
Baltimore Ravens Roster
Offense
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
72 | Andrew Vorhees | OL | 6'6" | 320 | 26 | USC |
6 | Anthony Miller | WR | 5'11" | 190 | 30 | Memphis |
66 | Ben Cleveland | G | 6'6" | 360 | 26 | Georgia |
Carson Vinson | OL | 6'6" | 305 | 23 | Alabama A&M | |
88 | Charlie Kolar | TE | 6'6" | 267 | 26 | Iowa State |
15 | Cooper Rush | QB | 6'3" | 225 | 31 | Central Michigan |
67 | Corey Bullock | OT | 6'3" | 314 | 23 | Maryland |
77 | Daniel Faalele | G | 6'8" | 380 | 25 | Minnesota |
76 | Darrian Dalcourt | G | 6'3" | 320 | 24 | Alabama |
82 | Dayton Wade | WR | 5'9" | 184 | 24 | Mississippi |
10 | DeAndre Hopkins | WR | 6'1" | 218 | 32 | Clemson |
22 | Derrick Henry | RB | 6'2" | 247 | 31 | Alabama |
13 | Devin Leary | QB | 6'1" | 216 | 25 | Kentucky |
81 | Devontez Walker | WR | 6'1" | 198 | 23 | North Carolina |
Emery Jones Jr. | OL | 6'5" | 315 | 21 | LSU | |
Garrett Dellinger | OL | 6'5" | 322 | 23 | LSU | |
Gerad Christian-Lichtenhan | OT | 6'8" | 328 | 23 | Oregon State | |
80 | Isaiah Likely | TE | 6'4" | 247 | 25 | Coastal Carolina |
Jahmal Banks | WR | 6'4" | 220 | 23 | Nebraska | |
Jared Penning | OL | 6'5" | 319 | Northern Iowa | ||
43 | Justice Hill | RB | 5'10" | 195 | 27 | Oklahoma State |
34 | Keaton Mitchell | RB | 5'8" | 191 | 23 | East Carolina |
87 | Keith Kirkwood | WR | 6'3" | 210 | 31 | Temple |
Kisean Johnson | WR | 6'0" | 200 | Western kentucky | ||
LaJohntay Wester | WR | 5'11" | 167 | 23 | Colorado | |
8 | Lamar Jackson | QB | 6'2" | 205 | 28 | Louisville |
12 | Malik Cunningham | WR | 6'1" | 186 | 26 | Louisville |
Marcus Major | RB | 5'11" | 213 | Minnesota | ||
89 | Mark Andrews | TE | 6'5" | 250 | 29 | Oklahoma |
61 | Nick Samac | C | 6'4" | 314 | 23 | Michigan State |
Ozzie Hutchinson | OL | 6'4" | 305 | Albany | ||
42 | Patrick Ricard | FB | 6'3" | 300 | 30 | Maine |
26 | Rasheen Ali | RB | 5'11" | 212 | 24 | Marshall |
7 | Rashod Bateman | WR | 6'1" | 195 | 25 | Minnesota |
Reid Holskey | OL | 6'6" | 306 | Miami (OH) | ||
70 | Roger Rosengarten | OT | 6'5" | 316 | 22 | Washington |
79 | Ronnie Stanley | OT | 6'6" | 310 | 31 | Notre Dame |
16 | Tylan Wallace | WR | 5'11" | 202 | 25 | Oklahoma State |
64 | Tyler Linderbaum | C | 6'2" | 314 | 25 | Iowa |
Xavier Guillory | WR | 6'2" | 201 | Arizona State | ||
84 | Zaire Mitchell-Paden | TE | 6'5" | 257 | 25 | Florida Atlantic |
4 | Zay Flowers | WR | 5'9" | 175 | 24 | Boston College |
Defense
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
94 | Adedayo Odeleye | DE | 6'5" | 271 | 27 | Loughborough (England) |
50 | Adisa Isaac | OLB | 6'4" | 253 | 23 | Penn State |
Aeneas Peebles | DL | 6'1" | 290 | 23 | Virginia Tech | |
29 | Ar'Darius Washington | S | 5'8" | 180 | 25 | TCU |
24 | Beau Brade | S | 6'0" | 209 | 23 | Maryland |
Bilhal Kone | CB | 6'2" | 190 | 23 | Western Michigan | |
96 | Broderick Washington | DE | 6'2" | 315 | 28 | Texas Tech |
68 | C.J. Ravenell | DE | 6'5" | 292 | 24 | Missouri Western State |
CJ Okoye | DL | 6'6" | 315 | 23 | None | |
Chandler Martin | LB | 5'11" | 229 | Memphis | ||
30 | Chidobe Awuzie | CB | 6'0" | 202 | 29 | Colorado |
90 | David Ojabo | OLB | 6'4" | 252 | 24 | Michigan |
Desmond Igbinosun | DB | 6'2" | 213 | Rutgers | ||
Diwun Black | DE | 6'3" | 246 | Temple | ||
Jake Hummel | ILB | 6'1" | 235 | 26 | Iowa State | |
5 | Jalyn Armour-Davis | CB | 6'1" | 197 | 25 | Alabama |
Jay Higgins | LB | 6'2" | 232 | 23 | Iowa | |
Jayson Jones | DL | 6'6" | 340 | Auburn | ||
Keondre Jackson | S | 6'2" | 207 | Illinois State | ||
14 | Kyle Hamilton | S | 6'4" | 224 | 24 | Notre Dame |
53 | Kyle Van Noy | OLB | 6'3" | 255 | 34 | Brigham Young |
24 | Malaki Starks | DB | 6'1" | 197 | 21 | Georgia |
59 | Malik Hamm | OLB | 6'3" | 254 | 24 | Lafayette |
44 | Marlon Humphrey | CB | 6'0" | 203 | 28 | Alabama |
Marquise Robinson | DB | 6'1" | 192 | Arkansas | ||
Mike Green | DL | 6'3" | 251 | 21 | Marshall | |
Nash Hutmacher | DT | 6'3" | 314 | 23 | Nebraska | |
2 | Nate Wiggins | CB | 6'1" | 182 | 21 | Clemson |
92 | Nnamdi Madubuike | DT | 6'3" | 305 | 27 | Texas A&M |
99 | Odafe Oweh | OLB | 6'5" | 255 | 26 | Penn State |
Robert Longerbeam | DB | 5'11" | 178 | 24 | Rutgers | |
0 | Roquan Smith | ILB | 6'1" | 230 | 28 | Georgia |
28 | Sanoussi Kane | S | 5'11" | 210 | 23 | Purdue |
27 | T.J. Tampa | CB | 6'1" | 199 | 23 | Iowa State |
95 | Tavius Robinson | OLB | 6'6" | 262 | 26 | Mississippi |
Teddye Buchanan | LB | 6'2" | 235 | 22 | California | |
98 | Travis Jones | DT | 6'4" | 338 | 25 | Connecticut |
23 | Trenton Simpson | ILB | 6'2" | 235 | 23 | Clemson |
57 | William Kwenkeu | LB | 6'1" | 235 | 27 | Temple |
Special Teams
No. | Player | Position Pos. | Height Ht. | Weight Wt. | Age | College/University |
---|---|---|---|---|---|---|
11 | Jordan Stout | P | 6'3" | 209 | 26 | Penn State |
9 | Justin Tucker | K | 6'1" | 191 | 35 | Texas |
46 | Nick Moore | LS | 6'2" | 260 | 32 | Georgia |
Tyler Loop | K | 6'1" | 190 | Arizona |