Carolina Panthers Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
19 Adam Thielen WR 6'2" 195 33 Minnesota State-Mankato
14 Andy Dalton QB 6'2" 220 36 TCU
63 Austin Corbett G 6'4" 305 28 Nevada
76 Badara Traore OT 6'7" 327 27 LSU
70 Brady Christensen G 6'6" 300 27 Brigham Young
9 Bryce Young QB 5'10" 204 22 Alabama
64 Cade Mays G 6'6" 325 25 Tennessee
87 Cam Sims WR 6'5" 214 28 Alabama
62 Chandler Zavala G 6'3" 322 25 North Carolina State
48 Chris Pierce TE 6'3" 230 25 Vanderbilt
30 Chuba Hubbard RB 6'1" 210 24 Oklahoma State
17 DJ Chark Jr. WR 6'3" 200 27 LSU
68 Damien Lewis G 6'2" 327 27 LSU
83 David Moore WR 6'0" 219 29 East Central (OK)
5 Diontae Johnson WR 5'10" 183 27 Toledo
80 Ian Thomas TE 6'4" 260 27 Indiana
11 Ihmir Smith-Marsette WR 6'1" 185 24 Iowa
79 Ikem Ekwonu OT 6'4" 320 23 North Carolina State
73 Ilm Manning OL 6'2" 294 24 Hawaii
65 J.D. Direnzo G 6'6" 315 25 Rutgers
18 Jalen Camp WR 6'2" 220 25 Georgia Tech
15 Jonathan Mingo WR 6'2" 220 23 Mississippi
81 Jordan Matthews TE 6'3" 236 31 Vanderbilt
34 Mike Boone RB 5'10" 206 28 Cincinnati
86 Mike Strachan WR 6'5" 225 26 Charleston
6 Miles Sanders RB 5'11" 210 27 Penn State
66 Nash Jensen G 6'4" 328 24 North Dakota State
3 Raheem Blackshear RB 5'9" 190 25 Virginia Tech
61 Ricky Lee OT 6'5" 289 24 North Carolina A&T
50 Robert Hunt OL 6'6" 330 27 Louisiana-Lafayette
39 Spencer Brown RB 6'0" 220 25 Alabama-Birmingham
84 Stephen Sullivan TE 6'5" 245 27 LSU
28 Tarik Cohen RB 5'6" 181 28 North Carolina A&T
72 Taylor Moton OT 6'5" 325 30 Western Michigan
88 Terrace Marshall Jr. WR 6'2" 200 23 LSU
82 Tommy Tremble TE 6'4" 250 23 Notre Dame
Xavier Legette WR 6'1" 221 23 South Carolina
77 Yosh Nijman OT 6'7" 314 28 Virginia Tech

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
94 A'Shawn Robinson DL 6'4" 330 29 Alabama
37 A.J. Parker DB 5'11" 185 26 Kansas State
27 Alex Cook S 6'1" 196 24 Washington
38 Amaré Barno OLB 6'6" 245 25 Virginia Tech
57 Chandler Wooten LB 6'3" 230 26 Auburn
53 Claudin Cherelus LB 6'2" 230 25 Alcorn State
29 D'Shawn Jamison CB 5'9" 186 24 Texas
98 D.J. Wonnum OLB 6'5" 258 26 South Carolina
52 DJ Johnson OLB 6'4" 260 25 Oregon
23 Dane Jackson CB 5'11" 180 27 Pittsburgh
95 Derrick Brown DT 6'5" 320 26 Auburn
32 Dicaprio Bootle CB 5'10" 180 26 Nebraska
46 Eku Leota OLB 6'3" 252 24 Auburn
7 Jadeveon Clowney OLB 6'5" 266 31 South Carolina
22 Jammie Robinson S 5'11" 190 23 Florida State
8 Jaycee Horn CB 6'1" 200 24 South Carolina
20 Jordan Fuller DB 6'2" 203 26 Ohio State
47 Josey Jewell ILB 6'2" 236 29 Iowa
45 K'Lavon Chaisson OLB 6'3" 245 24 LSU
93 LaBryan Ray DT 6'4" 290 20 Alabama
31 Lamar Jackson CB 6'2" 208 26 Nebraska
43 Luiji Vilain LB 6'4" 252 26 Wake Forest
21 Nick Scott S 5'11" 200 28 Penn State
91 Nick Thurman DE 6'4" 305 28 Houston
92 Raequan Williams DE 6'4" 305 27 Michigan State
42 Sam Franklin Jr. S 6'3" 210 28 Temple
54 Shaq Thompson LB 6'0" 230 30 Washington
99 Shy Tuttle DT 6'3" 300 28 Tennessee
33 Tae Davis ILB 6'0" 222 27 Tennessee-Chattanooga
25 Xavier Woods S 5'11" 200 28 Louisiana Tech

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
4 Eddy Piñeiro K 5'11" 190 28 Florida
44 JJ Jansen LS 6'2" 235 38 Notre Dame
10 Johnny Hekker P 6'5" 225 34 Oregon State