Cleveland Browns Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
86 Blake Whiteheart TE 6'4" 250 25 Wake Forest
64 Brady Latham OL 6'5" 312 24 Arkansas
82 Brenden Bates TE 6'5" 255 25 Kentucky
19 Cedric Tillman WR 6'3" 215 25 Tennessee
Cornelius Lucas OT 6'9" 325 33 Kansas State
Dartanyan Tinsley OL 6'4" 320 Cincinnati
18 David Bell WR 6'1" 212 24 Purdue
85 David Njoku TE 6'4" 246 28 Miami (FL)
79 Dawand Jones OT 6'8" 374 23 Ohio State
DeAndre Carter WR 5'8" 188 32 Sacramento State
4 Deshaun Watson QB 6'3" 223 29 Clemson
Dillon Gabriel QB 5'11" 205 24 Oregon
Diontae Johnson WR 5'10" 183 28 Toledo
Dylan Sampson RB 5'11" 201 20 Tennessee
55 Ethan Pocic C 6'6" 320 29 LSU
Harold Fannin Jr. TE 6'3" 230 20 Bowling Green
78 Jack Conklin OT 6'6" 308 30 Michigan State
80 Jamari Thrash WR 6'0" 190 24 Louisville
67 Javion Cohen G 6'4" 322 22 Miami (FL)
34 Jerome Ford RB 5'10" 210 25 Cincinnati
3 Jerry Jeudy WR 6'1" 195 26 Alabama
Joe Flacco QB 6'6" 230 40 Delaware
75 Joel Bitonio G 6'4" 320 33 Nevada
60 Julian Pearl OT 6'6" 325 25 Illinois
Justin Osborne OL 6'5" 305 Southern Methodist
89 Kaden Davis WR 6'1" 193 26 Northwest Missouri State
Kenny Pickett QB 6'3" 220 26 Pittsburgh
69 Lorenzo Thompson OT 6'6" 305 24 Rhode Island
56 Luke Wypler C 6'3" 303 24 Ohio State
81 Michael Woods II WR 6'1" 204 25 Oklahoma
20 Pierre Strong Jr. RB 5'11" 215 26 South Dakota State
Quinshon Judkins RB 6'0" 221 21 Ohio State
61 Roy Mbaeteka OT 6'8" 330 25 None
Shedeur Sanders QB 6'2" 215 23 Colorado
Teven Jenkins G 6'6" 321 27 Oklahoma State
87 Tre' McKitty TE 6'4" 246 26 Georgia
36 Troy Hairston FB 5'11" 245 26 Central Michigan
77 Wyatt Teller G 6'4" 315 30 Virginia Tech
70 Zak Zinter G 6'6" 310 24 Michigan

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
Adin Huntington DL 6'1" 281 Tulane
91 Alex Wright DE 6'5" 267 24 Alabama-Birmingham
44 Anthony Kendall CB 5'10" 177 25 Baldwin Wallace
29 Cameron Mitchell CB 5'11" 191 23 Northwestern
99 Cameron Thomas DE 6'4" 265 25 San Diego State
Carson Schwesinger LB 6'2" 242 22 UCLA
35 Chigozie Anusiem CB 6'1" 200 24 Colorado State
41 Chris Edmonds S 6'2" 210 23 Arizona State
21 Denzel Ward CB 5'11" 190 28 Ohio State
30 Devin Bush ILB 5'11" 235 26 Michigan
Donovan McMillon S 6'2" 205 Pittsburgh
Easton Mascarenas-Arnold LB 6'0" 231 USC
52 Elerson Smith DE 6'7" 245 26 Northern Iowa
9 Grant Delpit S 6'3" 208 26 LSU
0 Greg Newsome II CB 6'0" 192 24 Northwestern
57 Isaiah McGuire DE 6'4" 268 23 Missouri
6 Jeremiah Owusu-Koramoah LB 6'2" 221 25 Notre Dame
Jerome Baker LB 6'2" 232 28 Ohio State
Joe Tryon-Shoyinka OLB 6'5" 259 26 Washington
58 Jordan Hicks LB 6'1" 235 32 Texas
97 Jowon Briggs DT 6'1" 313 23 Cincinnati
Julian Okwara OLB 6'4" 250 27 Notre Dame
Lamareon James CB 5'10" 190 TCU
Maliek Collins DT 6'2" 311 30 Nebraska
98 Marcus Haynes DE 6'4" 240 27 Old Dominion
23 Martin Emerson Jr. CB 6'2" 201 24 Mississippi State
Mason Graham DL 6'3" 320 21 Michigan
51 Mike Hall Jr. DT 6'3" 300 21 Ohio State
43 Mohamoud Diabate LB 6'4" 225 23 Utah
95 Myles Garrett DE 6'4" 272 29 Texas A&M
26 Myles Harden CB 5'11" 195 23 South Dakota
40 Nathaniel Watson LB 6'0" 233 24 Mississippi State
Nik Needham CB 6'1" 196 28 Texas-El Paso
54 Ogbo Okoronkwo DE 6'2" 250 30 Oklahoma
63 Ralph Holley DT 6'0" 285 26 Western Michigan
33 Ronnie Hickman S 6'1" 209 23 Ohio State
92 Sam Kamara DE 6'0" 272 27 Stony Brook
93 Shelby Harris DT 6'2" 288 33 Illinois State
38 Tony Brown II CB 6'0" 200 29 Alabama
28 Trey Dean III S 6'2" 200 25 Florida
59 Winston Reid LB 6'0" 225 25 Weber State

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
10 Andre Szmyt K 6'0" 200 26 Syracuse
Brent Matiscik LS 6'2" 235 TCU
13 Corey Bojorquez P 6'0" 217 28 New Mexico
7 Dustin Hopkins K 6'2" 210 34 Florida State
50 Rex Sunahara LS 6'6" 242 28 West Virginia