Cleveland Browns Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
2 Amari Cooper WR 6'1" 211 29 Alabama
19 Cedric Tillman WR 6'3" 215 24 Tennessee
27 D'Onta Foreman RB 6'0" 235 28 Texas
18 David Bell WR 6'1" 212 23 Purdue
85 David Njoku TE 6'4" 246 27 Miami (FL)
79 Dawand Jones OT 6'8" 374 22 Ohio State
52 Dawson Deaton G 6'1" 306 24 Texas Tech
4 Deshaun Watson QB 6'3" 223 28 Clemson
17 Dorian Thompson-Robinson QB 6'2" 203 24 UCLA
8 Elijah Moore WR 5'10" 180 24 MIssissippi
55 Ethan Pocic C 6'6" 320 28 LSU
65 Germain Ifedi G 6'5" 325 29 Texas A&M
87 Giovanni Ricci TE 6'3" 240 27 Western Michigan
74 Hakeem Adeniji OT 6'4" 315 26 Kansas
78 Jack Conklin OT 6'6" 308 29 Michigan State
16 Jaelon Darden WR 5'8" 175 25 North Texas
5 Jameis Winston QB 6'4" 231 30 Florida State
66 James Hudson III OT 6'5" 313 24 Cincinnati
11 James Proche II WR 5'11" 193 27 Southern Methodist
71 Jedrick Wills Jr. OT 6'4" 307 24 Alabama
34 Jerome Ford RB 5'10" 210 24 Cincinnati
3 Jerry Jeudy WR 6'1" 193 25 Alabama
75 Joel Bitonio G 6'4" 320 32 Nevada
41 John Kelly Jr. RB 5'10" 208 27 Tennessee
88 Jordan Akins TE 6'4" 245 32 Central Florida
56 Luke Wypler C 6'3" 303 22 Ohio State
68 Michael Dunn G 6'5" 315 29 Maryland
81 Michael Woods II WR 6'1" 204 24 Oklahoma
24 Nick Chubb RB 5'11" 227 28 Georgia
22 Nyheim Hines RB 5'9" 196 27 North Carolina State
20 Pierre Strong Jr. RB 5'11" 215 25 South Dakota State
10 Tyler Huntley QB 6'1" 204 26 Utah
77 Wyatt Teller G 6'4" 315 29 Virginia Tech
83 Zaire Mitchell-Paden TE 6'5" 257 24 Florida Atlantic

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
91 Alex Wright DE 6'5" 267 23 Alabama-Birmingham
48 Caleb Johnson LB 6'1" 235 25 Miami (FL)
29 Cameron Mitchell CB 5'11" 191 22 Northwestern
35 Charlie Thomas III LB 6'3" 216 24 Georgia Tech
98 Chris Williams DT 6'3" 302 25 Wagner
37 D'Anthony Bell S 6'1" 211 27 West Florida
94 Dalvin Tomlinson DT 6'3" 325 30 Alabama
21 Denzel Ward CB 5'11" 190 27 Ohio State
30 Devin Bush LB 5'11" 234 25 Michigan
9 Grant Delpit S 6'3" 208 25 LSU
0 Greg Newsome II CB 6'0" 192 23 Northwestern
57 Isaiah McGuire DE 6'4" 268 22 Missouri
96 Isaiah Thomas DE 6'5" 266 25 Oklahoma
50 Jayden Peevy DE 6'5" 308 24 Texas A&M
6 Jeremiah Owusu-Koramoah LB 6'2" 221 24 Notre Dame
58 Jordan Hicks LB 6'1" 236 31 Texas
1 Juan Thornhill S 6'0" 205 28 Virginia
28 Justin Hardee CB 6'1" 200 30 Illinois
25 Kahlef Hailassie CB 6'1" 195 23 Western Kentucky
63 Lonnie Phelps DE 6'2" 247 23 Kansas
23 Martin Emerson Jr. CB 6'2" 201 23 Mississippi State
90 Maurice Hurst II DT 6'2" 290 28 Michigan
43 Mohamoud Diabate LB 6'4" 225 22 Utah
95 Myles Garrett DE 6'4" 272 28 Texas A&M
54 Ogbo Okoronkwo DE 6'2" 250 29 Oklahoma
72 Quinton Jefferson DL 6'4" 291 31 Maryland
12 Rodney McLeod Jr. S 5'10" 185 33 Virginia
33 Ronnie Hickman S 6'1" 209 22 Ohio State
92 Sam Kamara DE 6'0" 272 26 Stony Brook
93 Shelby Harris DT 6'2" 288 32 Illinois State
62 Siaki Ika DT 6'3" 335 23 Baylor
38 Tony Brown CB 6'0" 199 28 Alabama
42 Tony Fields II LB 6'0" 222 24 West Virginia
31 Vincent Gray DB 6'2" 192 24 Michigan
99 Za'Darius Smith DE 6'4" 270 31 Kentucky

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
36 Cade York K 6'1" 206 23 LSU
47 Charley Hughlett LS 6'4" 248 33 Central Florida
7 Dustin Hopkins K 6'2" 210 33 Florida State
39 Lucas Havrisik K 6'2" 188 24 Arizona