Dallas Cowboys Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
69 Ajani Cornelius OT 6'4" 310 23 Oregon
89 Brevyn Spann-Ford TE 6'7" 270 26 Minnesota
88 CeeDee Lamb WR 6'2" 200 26 Oklahoma
56 Cooper Beebe C 6'4" 335 24 Kansas State
4 Dak Prescott QB 6'2" 238 32 Mississippi State
3 George Pickens WR 6'3" 200 25 Georgia
40 Hunter Luepke RB 6'1" 238 26 North Dakota State
30 Israel Abanikanda RB 5'11" 215 23 Pittsburgh
87 Jake Ferguson TE 6'5" 244 27 Wisconsin
33 Javonte Williams RB 5'10" 220 25 North Carolina
23 Jaydon Blue RB 5'9" 196 22 Texas
10 Joe Milton III QB 6'5" 246 26 Tennessee
81 Jonathan Mingo WR 6'2" 220 24 Mississippi
9 KaVontae Turpin WR 5'9" 153 29 TCU
86 Luke Schoonmaker TE 6'5" 250 27 Michigan
43 Malik Davis RB 5'11" 202 27 Florida
79 Marcellus Johnson OT 6'4" 307 25 Missouri
71 Nate Thomas OT 6'4" 331 24 Louisiana-Lafayette
61 Nick Leverett OL 6'4" 310 29 Rice
11 Parris Campbell WR 6'0" 208 28 Ohio State
37 Phil Mafah RB 6'0" 234 23 Clemson
19 Ryan Flournoy WR 6'1" 200 26 Southeast Missouri State
66 T.J. Bass G 6'4" 325 26 Oregon
78 Terence Steele OT 6'6" 310 28 Texas Tech
80 Traeshon Holden WR 6'3" 205 24 Oregon
76 Trevor Keegan G 6'5" 306 25 Michigan
52 Tyler Booker G 6'4" 321 21 Alabama
60 Tyler Guyton OT 6'7" 322 23 Oklahoma
73 Tyler Smith G 6'6" 332 24 Tulsa
Will Grier QB 6'1" 220 30 West Virginia

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
96 Adedayo Odeleye DE 6'5" 271 28 Loughborough (England)
38 Alijah Clark DB 6'1" 187 22 Syracuse
21 Caelen Carson CB 6'0" 195 24 Wake Forest
26 DaRon Bland CB 6'0" 197 26 Fresno State
0 DeMarvion Overshown LB 6'2" 220 25 Texas
41 Donovan Ezeiruaku DE 6'2" 248 22 Boston College
91 Isaiah Land DE 6'4" 225 26 Florida A&M
53 James Houston DE 6'1" 241 27 Jackson State
93 Jay Toia DT 6'2" 342 22 UCLA
31 Josh Butler CB 6'0" 182 29 Michigan State
2 Juanyeh Thomas S 6'3" 217 25 Georgia Tech
32 Julius Wood S 6'1" 193 24 East Carolina
45 Justin Barron LB 6'4" 235 24 Syracuse
95 Kenny Clark DT 6'3" 314 30 UCLA
28 Malik Hooker S 6'2" 212 29 Ohio State
35 Marist Liufau LB 6'2" 239 25 Notre Dame
14 Markquese Bell S 6'3" 205 27 Florida A&M
97 Osa Odighizuwa DT 6'2" 280 27 UCLA
92 Quinnen Williams DT 6'3" 303 28 Alabama
Rashan Gary DL 6'5" 277 28 Michigan
27 Reddy Steward CB 5'11" 178 24 Troy
54 Sam Williams DE 6'4" 261 26 Mississippi
34 Shavon Revel Jr. CB 6'1" 194 24 East Carolina
50 Shemar James ILB 6'1" 222 21 Florida
90 Solomon Thomas DT 6'2" 285 30 Stanford
25 Trikweze Bridges CB 6'2" 200 25 Florida
48 Zion Childress CB 5'11" 203 24 Kentucky

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
17 Brandon Aubrey K 6'3" 218 31 Notre Dame
5 Bryan Anger P 6'3" 202 37 California
44 Trent Sieg LS 6'3" 240 30 Colorado State