Jacksonville Jaguars Roster
Offense
77 | Anton Harrison | OT | 6'4" | 315 | 23 | Oklahoma |
86 | Austin Trammell | WR | 5'10" | 185 | 26 | Rice |
33 | Bhayshul Tuten | RB | 5'9" | 209 | 23 | Virginia Tech |
85 | Brenton Strange | TE | 6'4" | 253 | 24 | Penn State |
7 | Brian Thomas Jr. | WR | 6'2" | 209 | 22 | LSU |
17 | Cameron Camper | WR | 6'3" | 197 | - | Boise State |
15 | Chandler Brayboy | WR | 6'1" | 199 | - | Elon |
55 | Chuma Edoga | G | 6'4" | 315 | 28 | USC |
70 | Cole Van Lanen | OT | 6'5" | 312 | 27 | Wisconsin |
75 | Cooper Hodges | OL | 6'4" | 305 | 24 | Appalachian State |
88 | Darius Lassiter | WR | 6'2" | 210 | - | Brigham Young |
86 | David White Jr. | WR | 6'4" | 200 | 24 | Western Carolina |
78 | Dennis Daley | OT | 6'6" | 326 | 28 | South Carolina |
- | Dorian Singer | WR | 6'0" | 191 | 22 | Utah |
5 | Dyami Brown | WR | 6'0" | 195 | 25 | North Carolina |
10 | Eli Pancol | WR | 6'3" | 205 | - | Duke |
76 | Ezra Cleveland | G | 6'6" | 312 | 27 | Boise State |
74 | Fred Johnson | OT | 6'7" | 326 | 27 | Florida |
84 | Hunter Long | TE | 6'5" | 243 | 26 | Boston College |
87 | J.J. Jones | WR | 6'2" | 198 | - | North Carolina |
38 | Ja'Quinden Jackson | RB | 6'2" | 233 | 23 | Arkansas |
62 | Javon Foster | OT | 6'5" | 313 | 25 | Missouri |
43 | John Copenhaver | TE | 6'3" | 240 | - | North Carolina |
18 | John Wolford | QB | 6'1" | 200 | 29 | Wake Forest |
81 | Johnny Mundt | TE | 6'4" | 243 | 30 | Oregon |
60 | Jonah Monheim | OL | 6'5" | 310 | 22 | USC |
80 | Joshua Cephus | WR | 6'2" | 193 | 24 | Texas-San Antonio |
31 | Keilan Robinson | RB | 5'8" | 191 | 25 | Texas |
36 | LeQuint Allen | RB | 6'0" | 200 | 20 | Syracuse |
89 | Louis Rees-Zammit | WR | 6'2" | 209 | 24 | Hartpury College (UK) |
79 | Luke Fortner | C | 6'4" | 307 | 27 | Kentucky |
14 | Nick Mullens | QB | 6'0" | 210 | 30 | Southern Mississippi |
11 | Parker Washington | WR | 5'10" | 204 | 23 | Penn State |
47 | Patrick Herbert | TE | 6'5" | 250 | - | Oregon |
65 | Patrick Mekari | OL | 6'4" | 305 | 27 | California |
45 | Quintin Morris | TE | 6'2" | 252 | 26 | Bowling Green |
73 | Robert Hainsey | C | 6'4" | 306 | 26 | Notre Dame |
61 | Sal Wormley | G | 6'3" | 317 | - | Penn State |
19 | Seth Henigan | QB | 6'3" | 215 | 22 | Memphis |
49 | Shawn Bowman | TE | 6'4" | 249 | 25 | Rutgers |
4 | Tank Bigsby | RB | 5'11" | 215 | 23 | Auburn |
1 | Travis Etienne Jr. | RB | 5'10" | 215 | 26 | Clemson |
12 | Travis Hunter | WR | 6'1" | 185 | 22 | Colorado |
16 | Trevor Lawrence | QB | 6'6" | 220 | 25 | Clemson |
72 | Walker Little | OT | 6'7" | 325 | 26 | Stanford |
64 | Wyatt Milum | OL | 6'6" | 313 | 22 | West Virgina |
Defense
42 | Andrew Wingard | S | 6'0" | 200 | 28 | Wyoming |
26 | Antonio Johnson | S | 6'2" | 198 | 23 | Texas A&M |
91 | Arik Armstead | DE | 6'7" | 290 | 31 | Oregon |
40 | Aydan White | CB | 6'0" | 189 | - | North Carolina State |
95 | B.J. Green II | DE | 6'1" | 270 | - | Colorado |
50 | Branson Combs | LB | 6'3" | 228 | - | Wake Forest |
27 | Caleb Ransaw | DB | 6'0" | 197 | 22 | Tulane |
32 | Cam'Ron Silmon-Craig | S | 5'10" | 185 | - | Colorado |
48 | Chad Muma | LB | 6'3" | 239 | 25 | Wyoming |
21 | Christian Braswell | CB | 5'11" | 185 | 25 | Rutgers |
52 | DaVon Hamilton | DT | 6'4" | 335 | 28 | Ohio State |
20 | Daniel Thomas | S | 5'10" | 215 | 26 | Auburn |
92 | Danny Striggow | DL | 6'5" | 255 | - | Minnesota |
6 | Darnell Savage | S | 5'11" | 198 | 27 | Maryland |
24 | De'Antre Prince | CB | 6'0" | 183 | 24 | Mississippi |
0 | Devin Lloyd | LB | 6'3" | 235 | 26 | Utah |
35 | Doneiko Slaughter | CB | 6'0" | 190 | - | Arkansas |
67 | Eli Mostaert | DT | 6'3" | 289 | - | North Dakota State |
90 | Emmanuel Ogbah | LB | 6'4" | 275 | 31 | Oklahoma State |
29 | Eric Murray | S | 5'11" | 199 | 31 | Minnesota |
96 | Ethan Downs | DL | 6'4" | 263 | 22 | Oklahoma |
23 | Foyesade Oluokun | LB | 6'2" | 230 | 29 | Yale |
37 | Jabbar Muhammad | DB | 5'10" | 185 | 23 | Oregon |
54 | Jack Kiser | LB | 6'2" | 231 | 24 | Notre Dame |
53 | Jalen McLeod | LB | 6'1" | 236 | 22 | Auburn |
99 | James Carpenter | DT | 6'1" | 293 | - | Indiana |
22 | Jarrian Jones | CB | 5'11" | 190 | 24 | Florida State |
98 | Jordan Jefferson | DT | 6'2" | 316 | 23 | LSU |
41 | Josh Hines-Allen | DE | 6'5" | 255 | 27 | Kentucky |
2 | Jourdan Lewis | CB | 5'10" | 190 | 29 | Michigan |
97 | Keivie Rose | DL | 6'3" | 314 | - | Arkansas |
94 | Maason Smith | DT | 6'5" | 306 | 22 | LSU |
30 | Montaric Brown | CB | 6'0" | 190 | 25 | Arkansas |
59 | Myles Cole | DE | 6'6" | 278 | 25 | Texas Tech |
25 | Rayuan Lane III | S | 5'11" | 197 | 21 | Navy |
44 | Travon Walker | DE | 6'5" | 272 | 24 | Georgia |
93 | Tyler Lacy | DT | 6'4" | 279 | 25 | Oklahoma State |
3 | Tyson Campbell | CB | 6'1" | 195 | 25 | Georgia |
51 | Ventrell Miller | LB | 6'0" | 232 | 26 | Florida |
56 | Yasir Abdullah | LB | 6'1" | 240 | 25 | Louisville |
34 | Zech McPhearson | CB | 5'11" | 185 | 27 | Texas Tech |
Special Teams
39 | Cam Little | K | 6'1" | 172 | 21 | Arkansas |
9 | Logan Cooke | P | 6'5" | 230 | 29 | Mississippi State |
46 | Ross Matiscik | LS | 6'0" | 240 | 28 | Baylor |