New Orleans Saints Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
41 Alvin Kamara RB 5'10" 215 30 Tennessee
72 Asim Richards G 6'4" 307 24 North Carolina
69 Barry Wesley OT 6'7" 310 26 Colorado State
10 Brandin Cooks WR 5'10" 190 31 Oregon State
16 Bub Means WR 6'2" 215 24 Pittsburgh
11 Cedrick Wilson Jr. WR 6'2" 197 29 Boise State
51 Cesar Ruiz C 6'4" 316 26 Michigan
12 Chris Olave WR 6'0" 187 25 Ohio State
14 Devaughn Vele WR 6'5" 210 27 Utah
24 Devin Neal RB 5'11" 213 22 Kansas
77 Dillon Radunz OT 6'6" 301 27 North Dakota State
73 Easton Kilty OT 6'6" 307 23 Kansas State
78 Erik McCoy G 6'4" 303 28 Texas A&M
87 Foster Moreau TE 6'4" 250 28 LSU
Hunter Dekkers QB 6'3" 215 24 Iowa Western CC
88 Jack Stoll TE 6'4" 247 27 Nebraska
Jake Haener QB 6'1" 200 26 Fresno State
83 Juwan Johnson TE 6'4" 231 29 Oregon
71 Kelvin Banks Jr. OT 6'5" 315 21 Texas
5 Kendre Miller RB 6'0" 220 23 TCU
81 Kevin Austin Jr. WR 6'2" 200 25 Notre Dame
67 Landon Young OT 6'7" 321 28 Kentucky
79 Luke Fortner C 6'4" 307 27 Kentucky
Mason Pline TE 6'7" 260 25 Furman
15 Mason Tipton WR 5'11" 187 24 Yale
80 Moliki Matavao TE 6'8" 263 22 UCLA
64 Nick Saldiveri OL 6'6" 316 25 Old Dominion
22 Rashid Shaheed WR 6'0" 180 27 Weber State
2 Spencer Rattler QB 6'0" 211 24 South Carolina
75 Taliese Fuaga OT 6'6" 324 23 Oregon State
7 Taysom Hill QB 6'2" 221 35 Brigham Young
84 Tommy Mellott WR 6'0" 208 23 Montana State
68 Torricelli Simpkins III G 6'5" 312 23 South Carolina
70 Trevor Penning OT 6'7" 325 26 Northern Iowa
17 Trey Palmer WR 6'1" 190 24 Nebraska
82 Treyton Welch TE 6'4" 240 24 Wyoming
6 Tyler Shough QB 6'5" 219 25 Louisville
13 Velus Jones Jr. RB 6'0" 200 28 Tennessee
76 Will Clapp C 6'5" 314 29 LSU
74 Xavier Truss OL 6'7" 320 24 Georgia

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
1 Alontae Taylor CB 6'0" 199 26 Tennessee
90 Bryan Bresee DT 6'5" 305 23 Clemson
94 Cameron Jordan DE 6'4" 287 36 California
96 Carl Granderson DE 6'5" 261 28 Wyoming
99 Chase Young DE 6'5" 265 26 Ohio State
58 Chris Rumph II DE 6'2" 244 26 Duke
59 Coziah Izzard DT 6'3" 305 23 Penn State
37 Dalys Beanum CB 6'1" 200 22 South Dakota State
28 Danny Stutsman LB 6'3" 233 22 Oklahoma
92 Davon Godchaux DT 6'3" 330 30 LSU
56 Demario Davis LB 6'2" 248 36 Arkansas State
55 Eku Leota OLB 6'4" 257 26 Auburn
35 Elliott Davison S 6'0" 190 23 Texas-San Antonio
52 Garrett Nelson LB 6'4" 248 25 Nebraska
27 Isaac Yiadom CB 6'1" 188 29 Boston College
44 Isaiah Stalbird LB 6'1" 215 25 South Dakota State
38 Jayden Price CB 5'11" 185 25 North Dakota State
53 Jaylan Ford LB 6'2" 240 23 Texas
95 John Ridgeway III DT 6'5" 321 26 Arkansas
54 Jonah Williams DE 6'5" 275 30 Weber State
33 Jonas Sanker S 6'1" 211 22 Virginia
98 Jonathan Bullard DE 6'3" 290 31 Florida
31 Jordan Howden DB 6'0" 209 25 Minnesota
23 Julian Blackmon S 6'0" 202 27 Utah
21 Justin Reid S 6'1" 207 28 Stanford
97 Khristian Boyd DT 6'2" 320 25 Northern Iowa
4 Kool-Aid McKinstry CB 5'11" 199 22 Alabama
93 Nathan Shepherd DT 6'4" 315 31 Fort Hays State
45 Nephi Sewell LB 6'0" 228 26 Utah
20 Pete Werner LB 6'3" 242 27 Ohio State
29 Quincy Riley DB 5'11" 195 24 Louisville
25 Rejzohn Wright CB 6'2" 193 25 Oregon State
26 Terrell Burgess S 5'11" 202 26 Utah
0 Ugo Amadi S 5'9" 201 28 Oregon
91 Vernon Broughton DT 6'5" 311 24 Texas

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
19 Blake Grupe K 5'7" 156 26 Notre Dame
39 Charlie Smyth K 6'4" 210 24 None
32 Kai Kroeger P 6'3" 213 23 South Carolina
49 Zach Wood LS 6'3" 255 32 Southern Methodist