New York Giants Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
64 Aaron Stinnie OL 6'3" 312 30 James Madison
78 Andrew Thomas OT 6'5" 315 25 Georgia
65 Austin Schlottmann C 6'6" 300 29 TCU
60 Bryan Hudson C 6'5" 305 23 Louisville
88 Bryce Ford-Wheaton WR 6'3" 220 24 West Virginia
70 Chris Hubbard OT 6'4" 285 33 Alabama-Birmingham
85 Chris Manhertz TE 6'6" 235 32 Canisius College
82 Daniel Bellinger TE 6'6" 255 24 San Diego State
25 Dante Miller RB 5'9" 200 25 South Carolina
86 Darius Slayton WR 6'1" 198 27 Auburn
26 Devin Singletary RB 5'7" 203 27 Florida Atlantic
2 Drew Lock QB 6'4" 228 28 Missouri
20 Eric Gray RB 5'10" 211 25 Oklahoma
73 Evan Neal OT 6'7" 340 24 Alabama
89 Greg Dulcich TE 6'4" 245 24 UCLA
74 Greg Van Roten G 6'4" 295 34 Pennsylvania
80 Gunner Olszewski WR 6'0" 190 28 Bemidji State
87 Ihmir Smith-Marsette WR 6'1" 185 25 Iowa
18 Isaiah Hodgins WR 6'3" 200 26 Oregon State
63 Jake Kubas G 6'4" 308 24 North Dakota State
13 Jalin Hyatt WR 6'0" 185 23 Tennessee
72 Jermaine Eluemunor OL 6'4" 338 30 Texas A&M
67 Jimmy Morrissey C 6'4" 305 26 Pittsburgh
61 John Michael Schmitz Jr. C 6'4" 320 25 Minnesota
76 Jon Runyan G 6'4" 307 27 Michigan
83 Jordan Murray TE 6'5" 240 24 Hawaii
75 Joshua Ezeudu OL 6'4" 310 25 North Carolina
77 Joshua Miles OT 6'5" 325 28 Morgan State
81 Kearis Jackson WR 5'11" 196 25 Georgia
1 Malik Nabers WR 6'0" 200 21 LSU
71 Marcellus Johnson OT 6'4" 307 24 Missouri
84 Theo Johnson TE 6'6" 264 23 Penn State
12 Tim Boyle QB 6'4" 232 30 Eastern Kentucky
15 Tommy DeVito QB 6'2" 210 26 Illinois
79 Tyre Phillips OT 6'5" 330 27 Mississippi State
29 Tyrone Tracy Jr. RB 5'11" 210 25 Purdue
17 Wan'Dale Robinson WR 5'8" 185 23 Kentucky

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
21 Adoree' Jackson CB 5'11" 185 29 USC
23 Anthony Johnson Jr. S 6'0" 205 25 Iowa State
96 Armon Watts DT 6'5" 295 28 Arkansas
35 Art Green CB 6'2" 200 24 Houston
51 Azeez Ojulari OLB 6'3" 240 24 Georgia
48 Benton Whitley OLB 6'4" 260 25 Holy Cross
58 Bobby Okereke ILB 6'2" 235 28 Stanford
55 Boogie Basham OLB 6'3" 274 26 Wake Forest
0 Brian Burns OLB 6'5" 250 26 Florida State
52 Carter Coughlin ILB 6'3" 240 27 Minnesota
91 Casey Rogers DL 6'5" 305 25 Oregon
28 Cor'Dale Flott CB 6'2" 175 23 LSU
69 Cory Durden DT 6'4" 305 25 North Carolina State
98 D.J. Davidson DL 6'5" 320 27 Arizona State
24 Dane Belton S 6'1" 190 24 Iowa
53 Darius Muasau LB 6'0" 234 23 UCLA
3 Deonte Banks CB 6'2" 200 23 Maryland
97 Dexter Lawrence II DL 6'4" 340 27 Clemson
22 Dru Phillips CB 5'11" 180 23 Kentucky
54 Dyontae Johnson ILB 6'2" 230 24 Toledo
94 Elijah Chatman DL 6'0" 278 24 Southern Methodist
90 Elijah Garcia DL 6'5" 302 26 Rice
Elijah Riley S 6'0" 205 26 Army
30 Greg Stroman Jr. CB 5'11" 180 28 Virginia Tech
19 Isaiah Simmons S 6'4" 238 26 Clemson
27 Jason Pinnock S 6'0" 200 25 Pittsburgh
95 Jordon Riley DL 6'5" 315 26 Oregon
5 Kayvon Thibodeaux OLB 6'5" 258 23 Oregon
49 Matthew Adams LB 6'0" 230 29 Houston
41 Micah McFadden ILB 6'2" 232 24 Indiana
57 Patrick Johnson OLB 6'2" 248 25 Tulane
43 Raheem Layne S 5'11" 192 25 Indiana
93 Rakeem Nuñez-Roches DL 6'2" 305 31 Southern Mississippi
45 Tomon Fox OLB 6'2" 245 26 North Carolina
37 Tre Hawkins III CB 6'3" 195 24 Old Dominion
47 Ty Summers LB 6'1" 241 28 TCU
31 Tyler Nubin S 6'2" 210 23 Minnesota

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
59 Casey Kreiter LS 6'1" 250 34 Iowa
9 Graham Gano K 6'2" 202 37 Florida State
6 Jamie Gillan P 6'1" 207 27 Arkansas-Pine Bluff
99 Jude McAtamney K 6'2" 205 24 Rutgers