Philadelphia Eagles Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
11 A.J. Brown WR 6'1" 226 27 Mississippi
29 A.J. Dillon RB 6'0" 247 27 Boston College
82 Ainias Smith WR 5'9" 176 23 Texas A&M
18 Avery Williams RB 5'9" 195 26 Boise State
43 Ben VanSumeren FB 6'2" 231 25 Michigan State
64 Brett Toth OT 6'6" 304 28 Army
51 Cam Jurgens C 6'3" 303 25 Nebraska
49 Cameron Latu TE 6'5" 244 25 Alabama
Cameron Williams OL 6'5" 335 21 Texas
88 Dallas Goedert TE 6'5" 256 30 South Dakota State
41 Danny Gray WR 6'0" 200 26 Southern Methodist
72 Darian Kinnard G 6'5" 322 25 Kentucky
6 DeVonta Smith WR 6'0" 170 26 Alabama
14 Dorian Thompson-Robinson QB 6'2" 203 25 UCLA
Drew Kendall OL 6'4" 299 23 Boston College
84 E.J. Jenkins TE 6'6" 245 26 Georgia Tech
Elijah Cooks WR 6'4" 215 26 San Jose State
81 Grant Calcaterra TE 6'4" 240 26 Southern Methodist
Harrison Bryant TE 6'5" 243 27 Florida Atlantic
2 Jahan Dotson WR 5'11" 184 25 Penn State
1 Jalen Hurts QB 6'1" 223 26 Oklahoma
89 Johnny Wilson WR 6'6" 228 24 Florida State
68 Jordan Mailata OT 6'8" 365 28 None
Kendall Lamm OT 6'5" 305 32 Appalachian State
76 Kenyon Green G 6'4" 323 24 Texas A&M
Kyle McCord QB 6'3" 220 22 Syracuse
Kylen Granson TE 6'3" 242 27 Southern Methodist
67 Laekin Vakalahi OT 6'5" 320 22 Point Cook (Australia)
69 Landon Dickerson G 6'6" 332 26 Alabama
65 Lane Johnson OT 6'6" 325 35 Oklahoma
Lew Nichols RB 5'10" 220 23 Central Michigan
Matt Pryor G 6'7" 332 30 TCU
Montrell Johnson Jr. RB 5'11" 216 22 Florida
Myles Hinton OL 6'6" 323 23 Michigan
87 Nick Muse TE 6'5" 252 26 South Carolina
26 Saquon Barkley RB 6'0" 233 28 Penn State
Shunderrick Powell RB 5'9" 180 Central Arkansas
16 Tanner McKee QB 6'6" 231 25 Stanford
Taylor Morin WR 5'10" 186 Wake Forest
Terrace Marshall Jr. WR 6'2" 200 24 LSU
79 Trevor Keegan G 6'5" 306 24 Michigan
56 Tyler Steen OL 6'6" 321 24 Alabama
35 Tyrion Davis-Price RB 6'1" 219 24 LSU
28 Will Shipley RB 5'11" 209 22 Clemson

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
39 A.J. Woods CB 5'9" 186 24 Pittsburgh
8 Adoree' Jackson CB 5'11" 185 29 USC
31 Andre' Sam S 5'10" 194 26 LSU
Andrew Mukuba DB 5'11" 186 22 Texas
Antwaun Powell-Ryland DL 6'3" 252 23 Virginia Tech
52 Azeez Ojulari OLB 6'3" 240 24 Georgia
0 Bryce Huff DE 6'3" 255 27 Memphis
94 Byron Young DT 6'3" 292 24 Alabama
33 Cooper DeJean DB 6'0" 198 22 Iowa
52 Dallas Gant LB 6'2" 224 24 Toledo
23 Eli Ricks CB 6'2" 188 23 Alabama
96 Gabe Hall DT 6'6" 295 24 Baylor
98 Jalen Carter DT 6'3" 314 24 Georgia
58 Jalyx Hunt OLB 6'3" 252 24 Houston Christian
54 Jeremiah Trotter Jr. LB 6'0" 225 22 Clemson
Jihaad Campbell LB 6'3" 235 21 Alabama
90 Jordan Davis DT 6'6" 336 25 Georgia
Joshua Uche LB 6'3" 226 26 Michigan
50 KJ Henry DE 6'4" 255 26 Clemson
7 Kelee Ringo CB 6'2" 207 22 Georgia
38 Lewis Cine S 6'2" 199 25 Georgia
Mac McWilliams DB 5'10" 185 23 Central Florida
97 Moro Ojomo DT 6'3" 292 23 Texas
17 Nakobe Dean LB 5'11" 231 24 Georgia
3 Nolan Smith Jr. OLB 6'2" 238 24 Georgia
45 Ochaun Mathis OLB 6'5" 260 26 Nebraska
30 Parry Nickerson CB 5'10" 182 30 Tulane
Patrick Johnson OLB 6'2" 248 26 Tulane
27 Quinyon Mitchell CB 6'0" 193 23 Toledo
32 Reed Blankenship S 6'1" 203 26 Middle Tennessee State
Smael Mondon Jr. LB 6'3" 235 22 Georgia
21 Sydney Brown S 5'10" 211 25 Illinois
46 Tariq Castro-Fields CB 6'1" 197 26 Penn State
59 Thomas Booker IV DT 6'3" 301 25 Stanford
36 Tristin McCollum S 6'3" 195 26 Sam Houston State
Ty Robinson DL 6'6" 288 24 Nebraska
53 Zack Baun LB 6'3" 225 28 Wisconsin

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
10 Braden Mann P 5'11" 198 27 Texas A&M
47 Charley Hughlett LS 6'4" 251 34 Central Florida
4 Jake Elliott K 5'9" 167 30 Memphis