Tennessee Titans Roster

Offense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
76 Andrew Rupcich OT 6'6" 318 25 Culver-Stockton
0 Calvin Ridley WR 6'1" 190 29 Alabama
85 Chigoziem Okonkwo TE 6'3" 238 24 Maryland
14 Colton Dowell WR 6'3" 212 25 Tennessee-Martin
60 Daniel Brunskill OL 6'5" 300 30 San Diego State
10 DeAndre Hopkins WR 6'1" 212 31 Clemson
75 Dillon Radunz OL 6'6" 301 26 North Dakota State
25 Hassan Haskins RB 6'2" 228 24 Michigan
JC Latham OT 6'6" 342 21 Alabama
71 Jaelyn Duncan OL 6'6" 306 23 Maryland
61 John Ojukwu OL 6'5" 309 25 Boise State
81 Josh Whyle TE 6'7" 248 24 Cincinnati
36 Julius Chestnut RB 5'11" 228 23 Sacred Heart
5 Kearis Jackson WR 5'11" 196 24 Georgia
18 Kyle Philips WR 5'11" 189 24 UCLA
73 Lachavious Simmons OL 6'5" 315 27 Tennessee State
Leroy Watson OT 6'5" 310 25 Texas-San Antonio
79 Lloyd Cushenberry III C 6'4" 315 26 LSU
7 Malik Willis QB 6'1" 219 24 Liberty
12 Mason Kinsey WR 5'10" 200 25 Berry College
11 Mason Rudolph QB 6'5" 235 28 Oklahoma State
78 Nicholas Petit-Frere OL 6'5" 316 24 Ohio State
15 Nick Westbrook-Ikhine WR 6'2" 211 27 Indiana
77 Peter Skoronski OL 6'4" 313 22 Northwestern
53 Saahdiq Charles G 6'4" 322 24 LSU
89 Thomas Odukoya TE 6'6" 253 26 Eastern Michigan
20 Tony Pollard RB 6'0" 209 27 Memphis
82 Tre'Shaun Harrison WR 5'11" 188 23 Oregon State
16 Treylon Burks WR 6'2" 225 24 Arkansas
2 Tyjae Spears RB 5'11" 195 23 Tulane
8 Will Levis QB 6'4" 229 24 Kentucky

Defense

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
37 Amani Hooker S 5'11" 210 25 Iowa
40 Anthony Kendall CB 5'10" 188 24 Baldwin Wallace
49 Arden Key OLB 6'5" 240 28 LSU
3 Caleb Farley CB 6'2" 197 25 Virginia Tech
42 Caleb Murphy OLB 6'3" 254 24 Ferris State
45 Chance Campbell LB 6'2" 232 24 Mississippi
13 Chidobe Awuzie CB 6'0" 202 28 Colorado
24 Elijah Molden DB 5'10" 192 25 Washington
33 Eric Garror DB 5'8" 174 24 Louisiana-Lafayette
54 Garret Wallow LB 6'2" 230 25 TCU
58 Harold Landry III OLB 6'2" 252 27 Boston College
50 Jack Gibbens LB 6'3" 242 25 Minnesota
98 Jeffery Simmons DT 6'4" 305 26 Mississippi State
47 JoJo Domann LB 6'1" 230 26 Nebraska
56 Kenneth Murray Jr. LB 6'2" 241 25 Oklahoma
91 Keondre Coburn NT 6'2" 332 23 Texas
38 L'Jarius Sneed CB 6'1" 192 27 Louisiana Tech
57 Luke Gifford LB 6'3" 243 28 Nebraska
39 Matthew Jackson S 6'1" 209 25 Eastern Kentucky
44 Mike Brown S 6'1" 215 25 Miami (OH)
41 Otis Reese IV LB 6'3" 214 25 Mississippi
97 Quinton Bohanna DL 6'4" 338 25 Kentucky
99 Rashad Weaver OLB 6'4" 259 26 Pittsburgh
21 Roger McCreary CB 5'11" 190 24 Auburn
69 Sebastian Joseph-Day DL 6'4" 310 29 Rutgers
93 Shakel Brown DT 6'3" 295 25 Troy
28 Shyheim Carter DB 5'10" 194 26 Alabama
96 TK McLendon Jr. DE 6'4" 275 24 Eastern Kentucky
30 Tay Gowan CB 6'2" 185 26 Central Florida
48 Thomas Rush OLB 6'3" 251 24 Minnesota
23 Tre Avery CB 5'11" 181 27 Rutgers

Special Teams

No. Player Position Pos. Height Ht. Weight Wt. Age College/University
46 Morgan Cox LS 6'4" 233 38 Tennessee
6 Nick Folk K 6'1" 225 39 Arizona
4 Ryan Stonehouse P 5'10" 193 24 Colorado State
17 Ty Zentner P 6'2" 199 25 Kansas State